Recently, Purun Hydraulics has successfully developed a full series of PA11V(L)O open plunger pumps. Covering 12 types of displacements from 60mL/r to 280mL/r, it has achieved full displacement and full control solution replacement. The PA11VO series The product lineage is also becoming more complete.
Model | Displacement (mL/r) |
| Peak Pressure (bar) | Rated Speed (rpm) | Maximum Speed (rpm) | Maximum Power (kW) | Weight (Kg) |
---|---|---|---|---|---|---|---|
PA11VO60 | 60 | 350 | 420 | 2700 | 3250 | 74 | 32 |
PA11VO75 | 75 | 350 | 420 | 2550 | 3000 | 92 | 40 |
PA11VO95 | 95 | 350 | 420 | 2350 | 2780 | 128 | 53 |
PA11VO115 | 115 | 350 | 420 | 2300 | 2500 | 154 | 57 |
PA11VO125 | 125 | 350 | 420 | 2300 | 2500 | 167 | 57 |
PA11VO130 | 130 | 350 | 420 | 2100 | 2500 | 159 | 66 |
PA11VLO130* | 130 | 350 | 420 | 2500 | 2500 | 166 | 72 |
PA11VO145 | 145 | 350 | 420 | 2300 | 2500 | 186 | 73 |
PA11VLO145* | 145 | 350 | 420 | 2500 | 2500 | 211 | 76 |
PA11VO165 | 165 | 350 | 420 | 2200 | 2500 | 211 | 75 |
PA11VLO165* | 165 | 350 | 420 | 2500 | 2500 | 240 | 78 |
PA11VLO190* | 190 | 350 | 420 | 2500 | 2500 | 281 | 104 |
PA11VLO215* | 215 | 350 | 420 | 2500 | 2500 | 313 | 105 |
PA11VLO260* | 260 | 350 | 420 | 2300 | 2300 | 349 | 138 |
PA11VLO280* | 280 | 350 | 420 | 2300 | 2300 | 375 | 138 |
Note: * with booster pump